Facts & Figures
| Exhibition | China Shunde International Exposition for Household Electric Appliances (Shunde Expo) |
|---|---|
| Date | 17-20 October 2012 |
| Venue | Shunde Exhibition Centre Caihong Road, Daliang, Shunde, China |
| Founded in | 2001 |
| Event Frequency | Annual |
| Organizers | Koelnmesse China Chamber of Commerce for Import and Export of Machinery and Electronic Products (CCCME) China Council for the Promotion of International Trade Guangdong Province Committee (CCPIT Guangdong) The People's Government of Shunde |
| Supporters | China National Household Electric Appliances Service Association Japan Electrical Manufacturers' Association Hong Kong Electrical Appliances Manufacturers Association Radio Association of Hong Kong Taipei Electrical Commercial Association China Household Electric Appliance Research Institute South China Household Electric Appliances Research Institute Guangdong Shunde Home Appliance Chamber of Commerce Shunde Gas Appliance Chamber of Commerce Shunde Industrial Design Association Shunde Energy Conservation Association |
| Event Profile | Since its inception in 2001, Shunde Expo has developed into the leading electrical household appliances show in China, leveraging on its strong position as China's largest household electrical appliance manufacturing hub. Held annually every October, the main buying season in South China, Shunde Expo coincides with the Canton Fair and major sourcing fairs in Hong Kong. |
| Exhibition Space | 35,000 sqm |
| Opening Hours | Monday-Wednesday: 9:00 am-5:00 pm (17-19 October 2012) Thursday: 9:00 am-3:00 pm (20 October 2012) * Visitor registration will close 30 minutes before show closing time |
| Assembling | 14-16 October 2012: 9:00 am-5:30 pm |
| Dismantling | 20-21 October 2012 |
| Stand Rental | Space Only (min. 24 sqm): RMB 880/sqm Shell Scheme (min. 9 sqm): RMB 900/sqm Premium Shell (min. 18 sqm): RMB 1200/sqm |
| Exhibit Profile | Black Appliances White Appliances Small Home Appliances Kitchen & Bathroom Appliances Water Appliances Accessories & Components Services & Publications |
| Target Visitors | Chain Stores, Department Stores and Supermarkets Wholesalers and Retailers Importers and Exporters Technicians and Engineers Publications and Media Government Agencies Mail Order / Gifts and Premiums Dealers |
| Previous Event Overview | Exhibitors Total scale: 32,000 sqm Number of exhibitors: 509 companies Visitors Number of visitors: 25,310 Domestic visitors: 24,798 Overseas visitors: 512 Countries and regions: 35 Supporting Events Sessions of seminars & business matching: 12 Number of speakers: 46 Number of attendance: 800 |
Pre-registration for industry professionals
Register for Free Entry
Pre-registration for 2012 will be opened soon!
China & International Participation
Koelnmesse Co., Ltd.
Ms. Grace Liu
Tel: +86-20-8755 2468-19
Fax: +86-20-8755 2970
g.liu@koelnmesse.cn
CCCME Exhibition Center
Ms. Pan
Tel: +86-10-5828 0945
Fax: +86-10-5828 0958
panlin@cccme.org.cn
Hong Kong & Macau Participation
Koelnmesse Ltd.
Ms. Brigitte Chau
Tel: +852-2511 8118
Fax: +852-2511 8100
b.chau@koelnmesse.com.hk
